site.btaFood Price Index Up by Nearly 1% in One Week
The market price index, which reflects wholesale food prices, increased by 0.92% reaching 2.305 points, according to data from the Commodity Exchanges and Wholesale Markets State Commission. The index level at the beginning of 2023 was 2.316 points. It then reached its spring high of 2.480 points in the first third of March.
The baseline of 1.000 points was set in 2005. All product prices are per 1 kg unless otherwise specified. All prices are given in BGN.
Product | Old price | New price | % change |
Imported tomatoes | 3,53 | 3,55 | 0,6% |
Cucumbers | 3,46 | 3,30 | -4,6% |
Potatoes | 1,30 | 1,29 | -0,8% |
Carrots | 1,17 | 1,29 | 10,3% |
Cabbage | 1,05 | 1,17 | 11,4% |
Imported red peppers | 3,60 | 3,90 | 8,3% |
Imported apples | 1,84 | 1,75 | -4,9% |
Lemons | 2,20 | 2,17 | -1,4% |
Bananas | 2,86 | 2,82 | -1,4% |
Mandarin oranges | 2,30 | 2,18 | -5,2% |
Oranges | 1,98 | 2,01 | 1,5% |
White brined cheese from cow's milk | 11,00 | 11,04 | 0,4% |
Vitosha yellow kashkaval cheese | 16,74 | 16,74 | 0,0% |
Yogurt 3% fat or above (per 400 g) | 1,17 | 1,17 | 0,0% |
Milk 3% fat (per litre) | 2,27 | 2,26 | -0,4% |
Chicken | 6,27 | 6,18 | -1,4% |
Size M eggs (a piece) | 0,37 | 0,37 | 0,0% |
Rice | 3,28 | 3,30 | 0,6% |
Lentils | 4,20 | 4,23 | 0,7% |
Haricot beans | 4,10 | 4,15 | 1,2% |
Grade 500 flour | 1,22 | 1,24 | 1,6% |
Sunflower oil (per litre) | 2,70 | 2,70 | 0,0% |
Butter (per 125 g) | 2,65 | 2,65 | 0,0% |
Sugar | 2,18 | 2,19 | 0,5% |
/NZ/
news.modal.header
news.modal.text