site.btaWholesale Prices of Food Products Up in Early March
The wholesale prices of most food products increased in Bulgaria during the first days of March, according to weekly data from the State Commission for Commodity Exchanges and Wholesale Markets.
The market index for wholesale food prices rose by 1.13% this past week to 2.323 points, compared to 2.297 points a week earlier. The base index level of 1 point was set in 2005.
All product prices are per 1 kg unless otherwise specified. All prices are given in BGN.
Product | Old price | New price | % change |
Tomatoes | 3.01 | 3.11 | 3.3% |
Cucumbers | 3.51 | 3.62 | 3.1% |
Potatoes | 1.33 | 1.39 | 4.5% |
Carrots | 1.25 | 1.26 | 0.8% |
Cabbage | 1.46 | 1.47 | 0.7% |
Oranges | 2.23 | 2.12 | -4.9% |
Mandarines | 2.62 | 2.76 | 5.3% |
Lemons | 2.39 | 2.40 | 0.4% |
Bananas | 2.75 | 2.79 | 1.5% |
Apples | 1.69 | 1.84 | 8.9% |
White brined cheese from cow's milk | 11.42 | 11.32 | -0.9% |
Vitosha yellow kashkaval cheese | 17.96 | 18.11 | 0.8% |
Yogurt 3% fat or above (per 400 g) | 1.39 | 1.35 | -2.9% |
Milk 3% fat (per litre) | 2.38 | 2.35 | -1.3% |
Butter (per 125 g) | 3.11 | 3.09 | -0.6% |
Chicken | 6.54 | 6.46 | -1.2% |
Size M eggs (a piece) | 0.32 | 0.32 | 0.0% |
Beans | 4.36 | 4.37 | 0.2% |
Rice | 3.28 | 3.30 | 0.6% |
Lentils | 4.41 | 4.41 | 0.0% |
Grade 500 flour | 1.45 | 1.45 | 0.0% |
Sunflower oil (per litre) | 3.27 | 3.22 | -1.5% |
Sugar | 1.79 | 1.78 | -0.6% |
/NZ/
news.modal.header
news.modal.text