site.btaPrices of Most Fruits and Vegetables Drop
The market wholesale food price index increased by 0.15%, reaching 2.038 points, the Commodity Exchanges and Wholesale Markets Commission reported. The index level at the beginning of 2023 was 2.316 points.
The 1.000 points baseline was set in 2005. All product prices are in BGN per kg unless otherwise specified.
Product | Old price | New price | % change |
Tomatoes | 1.67 | 1.74 | 4.2% |
Greenhouse cucumbers | 2.90 | 2.70 | -6.9% |
Potatoes | 1.09 | 1.07 | -1.8% |
Carrots | 1.16 | 1.08 | -6.9% |
Cabbage | 1.13 | 1.01 | -10.6% |
Green peppers | 1.82 | 1.64 | -9.9% |
Peaches | 2.23 | 2.20 | -1.3% |
Lemons | 3.30 | 3.33 | 0.9% |
Bananas | 2.81 | 2.68 | -4.6% |
Watermelons | 0.62 | 0.58 | -6.5% |
White brined cheese from cow's milk | 11.02 | 11.15 | 1.2% |
Vitosha yellow kashkaval cheese | 16.79 | 16.85 | 0.4% |
Yogurt 3% fat or above (per 400 g) | 1.30 | 1.22 | -6.2% |
Milk 3% fat (per litre) | 2.28 | 2.26 | -0.9% |
Chicken | 6.46 | 6.31 | -2.3% |
Size M eggs (a piece) | 0.29 | 0.30 | 3.4% |
Rice | 3.31 | 3.30 | -0.3% |
Lentils | 4.35 | 4.45 | 2.3% |
Haricot beans | 4.23 | 4.37 | 3.3% |
Grade 500 flour | 1.32 | 1.31 | -0.8% |
Sunflower oil (per litre) | 2.78 | 2.79 | 0.4% |
Butter (per 125 g) | 2.79 | 2.70 | -3.2% |
Sugar | 1.99 | 2.09 | 5.0% |
/NZ/
news.modal.header
news.modal.text