site.btaMountain Resorts
Weather cast from mountain resorts
16.07.2025Temperature at 1200 m altitude: 23 °C
Temperature at 2000 m altitude: 17 °C
Location | Snow (cm)* | Max t° | Condition |
---|---|---|---|
Musala peak | 0 | 12 °C |
|
Todorka peak | 0 | 13 °C |
|
Botev peak | 0 | 14 °C |
|
Cherni Vrah peak | 0 | 16 °C |
|
Aleko | 0 | 19 °C |
|
Rozhen | 0 | 22 °C |
|
Borovets | 0 | 22 °C |
|
Pamporovo | 0 | 21 °C |
|
Smolyan | 0 | 25 °C |
|
Bansko | 0 | 26 °C |
|
Dobrinishte | 0 | 27 °C |
|
Snezhanka | 0 | 19 °C |
|
Chepelare - Mechi Chal | 0 | 20 °C |
|
* The snow table data is based on information from the Mountain Rescue Service of the Bulgarian Red Cross. https://www.pss-bg.bg/