site.btaFruit Prices Down, Dairy Prices Up in Past Week
The wholesale price of most dairy products went up since before Christmas, while prices of most fruits decreased, according to data from the State Commission for Commodity Exchanges and Wholesale Markets. The market index for wholesale food prices in Bulgaria went up by 1.16% from 2.204 points to 2.240 points.
The base level of 1 point was set in 2005. All product prices are per 1 kg unless otherwise specified. All prices are given in BGN.
Product | Old price | New price | % change |
Greenhouse tomatoes | 3.59 | 3.45 | -3.9% |
Greenhouse cucumbers | 3.12 | 3.42 | 9.6% |
Potatoes | 1.22 | 1.20 | -1.6% |
Carrots | 1.15 | 1.22 | 6.1% |
Cabbage | 1.35 | 1.31 | -3.0% |
Oranges | 1.95 | 1.81 | -7.2% |
Mandarines | 2.20 | 2.13 | -3.2% |
Lemons | 2.29 | 2.31 | 0.9% |
Bananas | 2.69 | 2.63 | -2.2% |
Apples | 1.69 | 1.59 | -5.9% |
White brined cheese from cow's milk | 11.58 | 11.54 | -0.3% |
Vitosha yellow kashkaval cheese | 17.39 | 17.62 | 1.3% |
Yogurt 3% fat or above (per 400 g) | 1.30 | 1.31 | 0.8% |
Milk 3% fat (per litre) | 2.38 | 2.46 | 3.4% |
Butter (per 125 g) | 3.07 | 3.06 | -0.3% |
Chicken | 6.38 | 6.38 | 0% |
Size M eggs (a piece) | 0.35 | 0.36 | 2.9% |
Rice | 3.26 | 3.39 | 4.0% |
Lentils | 4.34 | 4.41 | 1.6% |
Grade 500 flour | 1.40 | 1.44 | 2.9% |
Sunflower oil (per litre) | 3.20 | 3.38 | 5.6% |
Sugar | 1.92 | 2.03 | 5.7% |
/NZ/
news.modal.header
news.modal.text