site.btaFood Price Index Down by 0.05% in One Week
The market wholesale food price index dropped by 0.05%, reaching 2.033 points, the Commodity Exchanges and Wholesale Markets Commission said. The index level at the beginning of 2023 was 2.316 points.
The 1.000 points baseline was set in 2005. All product prices are in BGN per kg unless otherwise specified.
Product | Old price | New price | % change |
Greenhouse tomatoes | 2,19 | 2,41 | 10,0% |
Greenhouse cucumbers | 2,81 | 2,77 | -1,4% |
Potatoes | 1,02 | 1,01 | -1,0% |
Carrots | 1,17 | 1,18 | 0,9% |
Cabbage | 0,83 | 0,79 | -4,8% |
Green peppers | 2,50 | 2,27 | -9,2% |
Peaches | 2,45 | 2,44 | -0,4% |
Lemons | 2,97 | 2,99 | 0,7% |
Bananas | 2,74 | 2,68 | -2,2% |
Apricots | 2,78 | 2,94 | 5,8% |
Watermelons | 0,78 | 0,76 | -2,6% |
White brined cheese from cow's milk | 10,91 | 10,88 | -0,3% |
Vitosha yellow kashkaval cheese | 17,23 | 17,03 | -1,2% |
Yogurt 3% fat or above (per 400 g) | 1,23 | 1,20 | -2,4% |
Milk 3% fat (per litre) | 2,24 | 2,25 | 0,4% |
Chicken | 6,52 | 6,33 | -2,9% |
Size M eggs (a piece) | 0,27 | 0,29 | 7,4% |
Rice | 3,32 | 3,30 | -0,6% |
Lentils | 4,30 | 4,38 | 1,9% |
Haricot beans | 4,23 | 4,25 | 0,5% |
Grade 500 flour | 1,33 | 1,21 | -9,0% |
Sunflower oil (per litre) | 2,77 | 2,73 | -1,4% |
Butter (per 125 g) | 2,64 | 2,62 | -0,8% |
Sugar | 2,02 | 2,02 | 0,0% |
/NZ/
news.modal.header
news.modal.text